Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6596
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. CHOW Kit Ling, Lina | en_US |
dc.contributor.author | Mawby, Rob I. | en_US |
dc.date.accessioned | 2021-05-21T01:55:26Z | - |
dc.date.available | 2021-05-21T01:55:26Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Safer Communities, 2020, vol. 19(3), pp. 119-130. | en_US |
dc.identifier.issn | 1757-8043 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6596 | - |
dc.description.abstract | Purpose In Hong Kong, robberies occurring in the elevators in high-rise buildings were identified as a particular problem and the purpose of this paper is to address a dedicated programme aimed at reducing such offences. Design/methodology/approach A comparison of elevator-based robbery statistics over a ten-year policy-implication period, in two police districts, one with a high rate of public ownership and a traditionally high rate of elevator robberies, the second with a higher rate of private ownership and a traditionally lower rate of such robberies. Findings The evidence suggests that the programme was successful, with such robberies declining significantly and with no evidence of displacement. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Safer Communities | en_US |
dc.title | CCTV and robbery in high-rise public housing in Hong Kong | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1108/SC-03-2020-0012 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Social Work | - |
Appears in Collections: | Social Work - Publication |
SCOPUSTM
Citations
2
checked on Dec 15, 2024
Page view(s)
103
Last Week
2
2
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.