Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6565
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yeung, Hoi Nam | en |
dc.date.accessioned | 2021-03-17T01:22:28Z | - |
dc.date.available | 2021-03-17T01:22:28Z | - |
dc.date.created | 2020 | en |
dc.date.issued | 2020 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6565 | - |
dc.description | "April 2020". | en |
dc.description | Hong Kong Shue Yan University. Dept. of Social Work. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2020. | en |
dc.description | Includes bibliographical references (p.56-59). | en |
dc.description | 66 p. | en |
dc.description.sponsorship | Department of Social Work | |
dc.language.iso | eng | en |
dc.language.iso | eng chi | en |
dc.publisher | Hong Kong : Hong Kong Shue Yan University | en |
dc.subject.lcsh | Attitude to death. | en |
dc.title | The study on the relationship among death anxiety, gratitude, meaning in life and life satisfaction of young adults in Hong Kong | en |
dc.type | Thesis | |
dc.type.dcmitype | Text | en |
dc.description.rfc1766 | Appendix in Chinese. | en |
item.fulltext | With Fulltext | - |
Appears in Collections: | Social Work - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
166035.pdf | 2.28 MB | Adobe PDF | View/Open |
Page view(s)
121
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s)
99
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.