Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6553
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chen, Hui Xuan | en |
dc.date.accessioned | 2021-03-17T01:21:57Z | - |
dc.date.available | 2021-03-17T01:21:57Z | - |
dc.date.created | 2020 | en |
dc.date.issued | 2020 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6553 | - |
dc.description | Hong Kong Shue Yan University. Dept. of Economics and Finance. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2020. | en |
dc.description | Includes bibliographical references (p. 39-41). | en |
dc.description | vi, 49 p. | en |
dc.description.sponsorship | Department of Economics and Finance | |
dc.language.iso | eng | en |
dc.publisher | Hong Kong : Hong Kong Shue Yan University | en |
dc.subject.lcsh | Economics, Finance. | en |
dc.title | Cointegration and causality analysis between leading cryptocurrencies and economic and financial assets : application of vector error correction model | en |
dc.type | Thesis | |
dc.type.dcmitype | Text | en |
item.fulltext | With Fulltext | - |
Appears in Collections: | Economics and Finance - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
169017.pdf | 1.44 MB | Adobe PDF | View/Open |
Page view(s)
33
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s)
19
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.