Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6553
Title: | Cointegration and causality analysis between leading cryptocurrencies and economic and financial assets : application of vector error correction model |
Authors: | Chen, Hui Xuan |
Issue Date: | 2020 |
Publisher: | Hong Kong : Hong Kong Shue Yan University |
Description: | Hong Kong Shue Yan University. Dept. of Economics and Finance. Thesis (B.A.) -- Hong Kong Shue Yan University, 2020. Includes bibliographical references (p. 39-41). vi, 49 p. |
Type: | Thesis |
URI: | http://hdl.handle.net/20.500.11861/6553 |
Appears in Collections: | Economics and Finance - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
169017.pdf | 1.44 MB | Adobe PDF | View/Open |
Page view(s)
34
Last Week
0
0
Last month
checked on Jan 3, 2025
Download(s)
19
checked on Jan 3, 2025
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.