Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6525
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moosavi, Seyedehmaryam | en_US |
dc.contributor.author | Prof. LI Yi Man, Rita | en_US |
dc.contributor.author | Lai, Chin Wei | en_US |
dc.contributor.author | Yusof, Yusliza | en_US |
dc.contributor.author | Gan, Sinyee | en_US |
dc.contributor.author | Akbarzadeh, Omid | en_US |
dc.contributor.author | Chowhury, Zaira Zaman | en_US |
dc.contributor.author | Yue, Xiao-Guang | en_US |
dc.contributor.author | Johan, Mohd RafieBin | en_US |
dc.date.accessioned | 2021-03-07T08:33:47Z | - |
dc.date.available | 2021-03-07T08:33:47Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Nanomaterials, 2020, vol. 10(12), article no. 2360. | en_US |
dc.identifier.issn | 2079-4991 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6525 | - |
dc.description.abstract | In this study, activated carbon (AC) from coconut shell, as a widely available agricultural waste, was synthesised in a simple one-step procedure and used to produce a magnetic Fe3O4/AC/TiO2 nano-catalyst for the degradation of methylene blue (MB) dye under UV light. Scanning electron microscopy revealed that TiO2 nanoparticles, with an average particle size of 45 to 62 nm, covered the surface of the AC porous structure without a reunion of its structure, which according to the TGA results enhanced the stability of the photocatalyst at high temperatures. The photocatalytic activities of synthesised AC, commercial TiO2, Fe3O4/AC, and Fe3O4/AC/TiO2 were compared, with Fe3O4/AC/TiO2 (1:2) exhibiting the highest catalytic activity (98%). Furthermore, evaluation of the recovery and reusability of the photocatalysts after treatment revealed that seven treatment cycles were possible without a significant reduction in the removal efficiency. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Nanomaterials | en_US |
dc.title | Methylene blue dye photocatalytic degradation over synthesised Fe3O4/AC/TiO2 nano-catalyst: Degradation and reusability studies | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.3390/nano10122360 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
SCOPUSTM
Citations
85
checked on Nov 17, 2024
Page view(s)
88
Last Week
2
2
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.