Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6504
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jorgensen, Steffen | en_US |
dc.contributor.author | Prof. YEUNG Wing Kay, David | en_US |
dc.date.accessioned | 2021-03-06T15:49:01Z | - |
dc.date.available | 2021-03-06T15:49:01Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | International Journal of Mathematics, Game Theory, and Algebra, 2001, vol. 11(5), pp. 45-64. | en_US |
dc.identifier.issn | 1060-9881 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6504 | - |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Mathematics, Game Theory, and Algebra | en_US |
dc.title | Intergenerational cooperative solution of a renewable resource extraction game | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
crisitem.author.dept | Department of Economics and Finance | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Economics and Finance - Publication |
Page view(s)
43
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.