Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6502
Title: | Consumption externalities and upward-sloping demand |
Authors: | Prof. YEUNG Wing Kay, David |
Issue Date: | 2002 |
Source: | International Advances in Economic Research, 2002, vol. 8, pp. 196-200. |
Journal: | International Advances in Economic Research |
Abstract: | The law of demand states that individual demand curves are negatively sloped. To date, the Giffen Paradox represents the only analytically valid exception to the law under standard assumptions. This article shows that if consumption externalities exist, it is possible for the individual's demand curve to slope upward. In particular, the condition under which demand becomes upward-sloping can be delineated in terms of measures of elasticity of demand. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/6502 |
ISSN: | 1083-0898 1573-966X |
DOI: | 10.1007/BF02297957 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
1
checked on Mar 9, 2025
Page view(s)
48
Last Week
1
1
Last month
checked on Mar 13, 2025
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.