Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6489
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheung, Michael Tow | en_US |
dc.contributor.author | Prof. YEUNG Wing Kay, David | en_US |
dc.date.accessioned | 2021-03-06T06:04:54Z | - |
dc.date.available | 2021-03-06T06:04:54Z | - |
dc.date.issued | 1992 | - |
dc.identifier.citation | In Gritzmann, P., Hettich R., Horst R., & Sachs E. (eds.) (1992). Operations Research ’91 (pp. 380-383). | en_US |
dc.identifier.isbn | 9783790806083 | - |
dc.identifier.isbn | 9783642484179 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6489 | - |
dc.description.abstract | In standard microeconomic theory, the competitive firm operates to minimise average cost in long period equilibrium. Assuming the sufficient conditions for minimisation are satisfied, it is possible to show that the firm’s input demand functions exist, and to describe its responses to parametric changes in the prices of inputs (comparative statics). It has, however, not been possible to obtain definite results for own derivatives: e.g., the change in labour services, when its wage changes. | en_US |
dc.language.iso | en | en_US |
dc.title | Characterising the solution of an average cost minimisation problem with returns to scale measures and a decomposition technique | en_US |
dc.type | Book Chapter | en_US |
dc.identifier.doi | 10.1007/978-3-642-48417-9_104 | - |
crisitem.author.dept | Department of Economics and Finance | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Economics and Finance - Publication |
Page view(s)
65
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.