Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6479
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Plourde, C. | en_US |
dc.contributor.author | Prof. YEUNG Wing Kay, David | en_US |
dc.date.accessioned | 2021-03-03T08:31:18Z | - |
dc.date.available | 2021-03-03T08:31:18Z | - |
dc.date.issued | 1989 | - |
dc.identifier.citation | Journal of Environmental Economic and Management, Mar. 1989, vol. 16(2), pp. 97-105. | en_US |
dc.identifier.issn | 0095-0696 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6479 | - |
dc.description.abstract | Standard models of pollution abatement assume that pollution accumulation occurs in a deterministic pattern as a by-product of the production process. Governmental intervention often occurs in the form of taxation or mandatory abatement controls to reduce inefficiency caused by incomplete markets. In this paper we assume that the accumulation effect of pollution may be stochastic due, for instance, to the random absorption capacity of the ecosystem. Furthermore, we assume that the level of pollution may vary with input use as well as output level. We proceed to analyze properties of a policy for efficient social management of competitive firms which generate pollution. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Environmental Economics and Management | en_US |
dc.title | A model of industrial pollution in a stochastic environment | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1016/0095-0696(89)90001-6 | - |
crisitem.author.dept | Department of Economics and Finance | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Economics and Finance - Publication |
SCOPUSTM
Citations
37
checked on Dec 8, 2024
Page view(s)
56
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.