Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6437
Title: | Recursive sequences identifying the number of embedded coalitions |
Authors: | Prof. YEUNG Wing Kay, David |
Issue Date: | 2008 |
Source: | International Game Theory Review, 2008, vol. 10(1), pp. 129-136. |
Journal: | International Game Theory Review |
Abstract: | Strategic behaviors of players depend crucially on the coalition structures of a game. A recursive sequence identifying the number of embedded coalitions in a n-player game is derived. The paper also derives a recursive sequence identifying the number of embedded coalitions in a n-player game where the position of the individual player in a partition counts. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/6437 |
ISSN: | 0219-1989 |
DOI: | 10.1142/S0219198908001819 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
2
checked on Nov 17, 2024
Page view(s)
51
Last Week
2
2
Last month
checked on Nov 19, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.