Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6428
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. YEUNG Wing Kay, David | en_US |
dc.contributor.author | Dr. ZHANG Yingxuan, Cynthia | en_US |
dc.contributor.author | Yeung, Patricia M. | en_US |
dc.contributor.author | Mak, Demi | en_US |
dc.date.accessioned | 2021-02-24T07:49:22Z | - |
dc.date.available | 2021-02-24T07:49:22Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | International Game Theory Review, 2010, vol. 12(4), pp. 471-481. | en_US |
dc.identifier.issn | 0219-1989 | - |
dc.identifier.issn | 1793-6675 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6428 | - |
dc.description.abstract | This article provides an extension of the Fend-Feichtinger-Tragler dynamic game of offending and law enforcement to a stochastic framework. This allows the analysis to reflect actual crime statistics which displays randomness in its distribution. Stochastic paths of crimes are derived. The asymptotic stationary distribution of crime records is also obtained. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Game Theory Review | en_US |
dc.title | Dynamic game of offending and law enforcement: A stochastic extension | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1142/S0219198910002787 | - |
crisitem.author.dept | Department of Economics and Finance | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Economics and Finance - Publication |
SCOPUSTM
Citations
2
checked on Dec 29, 2024
Page view(s)
77
Last Week
0
0
Last month
checked on Dec 28, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.