Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6412
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. WOO Kai Yin | en_US |
dc.date.accessioned | 2021-02-23T07:18:09Z | - |
dc.date.available | 2021-02-23T07:18:09Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Journal of International Financial Markets, Institutions and Money, Nov. 1999, vol. 9(4), pp. 393-405. | en_US |
dc.identifier.issn | 1042-4431 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6412 | - |
dc.description.abstract | This paper examines the (long-run) intra-zonal elasticities between the spot exchange rates of the deutschemark and other major ERM currencies (French franc, Belgian franc, Dutch guilder, Danish krone, Italian lira and British pound) under the EMS. The findings show that under the fixed-but-adjustable rate system, the hypothesis of no cointegration can be rejected for all chosen ERM currency pairs and unit restriction on zonal elasticities can be accepted for almost all cointegrated currency pairs. On the other hand, under the fixed-rate system, Danish krone, Italian lira and British pound fail the cointegration test and the zonal elasticities for all cointegrated currency pairs are rejected to be unity. The study signifies less intense linkages of the ERM currencies without parity realignments. Finally, the deutschmark took the role of error-correcting process for one cointegrated currency pair under the fixed-but-adjustable-rate system, and it performed the same role for two pairs under the fixed-rate system. Hence, deutschmark should not be assumed a priori statistically exogenous under the EMS | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of International Financial Markets, Institutions and Money | en_US |
dc.title | Cointegration analysis of the intensity of the ERM currencies under the European monetary system | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1016/S1042-4431(99)00016-5 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
SCOPUSTM
Citations
6
checked on Nov 17, 2024
Page view(s)
45
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.