Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6411
Title: | Detecting rational bubbles in the residential housing markets of Hong Kong |
Authors: | Chan Hing-lin Dr. LEE Shu Kam Dr. WOO Kai Yin |
Issue Date: | 2001 |
Source: | Economic Modelling, Jan. 2001, vol. 18(1), pp. 61-73. |
Journal: | Economic Modelling |
Abstract: | This paper attempts to conduct an empirical study for detecting misspecification errors and rational bubbles in the residential housing markets of Hong Kong. We focus on a fundamental model that defines market fundamental price as a sum of the expected present value of rental income, discounted at a constant rate of return. Testable implications for detecting misspecification errors and/or price bubbles are explored through the flow and stock approaches. In addition, the paper attempts to identify the amount of misspecification and bubble components in the property price data of Hong Kong. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/6411 |
ISSN: | 0264-9993 |
DOI: | 10.1016/S0264-9993(00)00030-4 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
52
checked on Nov 17, 2024
Page view(s)
84
Last Week
0
0
Last month
checked on Dec 3, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.