Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/624
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tung, Man Tai | - |
dc.date.accessioned | 2012-09-21T06:41:47Z | - |
dc.date.available | 2012-09-21T06:41:47Z | - |
dc.date.issued | 2009 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/624 | - |
dc.description | Title from cover. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2009. | en |
dc.description | Includes bibliographical references (leaves 67-72). | en |
dc.description | 75 leaves | en |
dc.description.sponsorship | Department of Social Work | - |
dc.language.iso | eng | en |
dc.language.iso | eng chi | en |
dc.title | A study on the role of socio-economic status on the level of parental bonding among parents in different age groups | en |
dc.type | Thesis | - |
dc.type.dcmitype | Text | en |
dc.description.rfc1766 | Text mainly in English, Partial content in Chinese. | en |
crisitem.author.dept | Department of Social Work | - |
crisitem.author.faculty | Faculty of Social Sciences | - |
dc.description.thesisname | Bachelor of Social Work | - |
dc.description.thesislevel | Degree | - |
dc.description.thesisdiscipline | Social Work | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Social Work - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91017993.pdf | 2.35 MB | Adobe PDF | View/Open |
Page view(s)
24
Last Week
1
1
Last month
checked on Nov 25, 2024
Download(s)
3
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.