Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6200
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Antony Chi-tat | en_US |
dc.contributor.author | Dr. LIU Chi Pun, Ben | en_US |
dc.contributor.author | Chow, Nelson Wing-sun | en_US |
dc.contributor.author | Chi, Iris | en_US |
dc.date.accessioned | 2021-02-05T07:07:30Z | - |
dc.date.available | 2021-02-05T07:07:30Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Journal of Applied Gerontology, Mar. 2004, vol. 23(1), pp. 70-85. | en_US |
dc.identifier.issn | 0733-4648 | - |
dc.identifier.issn | 1552-4523 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6200 | - |
dc.description.abstract | This randomized, controlled trial evaluates the cost-benefit of a case management project for older persons in Hong Kong. Case managers provided integrated care to participants in an intervention group while participants in a control group received conventional care only. Minimum Data Set–Home Care was used to assess health conditions, and hospital admissions were used as the basis to calculate health care costs. After the intervention, hospital admissions were reduced by 36.8% in the intervention group (p = .01) and 20.4% in the control group. The total number of acute hospital bed-days decreased by 53.1% in the intervention group (p < .05), compared to 4.4% in the control group. Compared with the control group, U.S.$170,448 was saved in acute hospital care and community health services in the intervention group. Well-planned case management interventions reduced hospital admissions and the length of stay in hospitals with corresponding savings in total health care costs. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Applied Gerontology | en_US |
dc.title | Cost-benefit analysis of a case management project for the community-dwelling frail elderly in Hong Kong | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1177/0733464804263088 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Social Work | - |
Appears in Collections: | Social Work - Publication |
SCOPUSTM
Citations
34
checked on Nov 17, 2024
Page view(s)
73
Last Week
2
2
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.