Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6195
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. LIU Chi Pun, Ben | en_US |
dc.contributor.author | Leung, Dion Sik-yee | en_US |
dc.contributor.author | Chi, Iris | en_US |
dc.date.accessioned | 2021-02-05T06:35:15Z | - |
dc.date.available | 2021-02-05T06:35:15Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Aging & Mental Health, Aug. 2011, vol. 15(6), pp. 732-741. | en_US |
dc.identifier.issn | 1360-7863 | - |
dc.identifier.issn | 1364-6915 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/6195 | - |
dc.description.abstract | Objective: This study aims to identify the relationship among social functioning, polypharmacy and depression among older patients in Hong Kong. Method: Three out of 18 elderly health centres were selected using the cluster sampling method. 457 elders were randomly selected from all the patients aged 65 and over attending the centres, and were interviewed using the Chinese Minimum Data Set-Home Care in 1999. Of them 318 were re-assessed in 2000. Results: At follow-up, their mean age was 73.6 (SD = 5.5), of whom 51.6% were females. Besides negative emotions, respondents’ increased depressive symptoms were associated with using more than four medications and decline in social functioning over time, and behavioural agitation at baseline. If there was no medication review at baseline, the impact of polypharmacy on depression was subsided. Conclusion: Medication review is important in the prediction and treatment process of depression as it can moderate the impact of social functioning and polypharmacy. Therefore, medical professionals should prescribe fewer medications to eliminate adverse drug reactions and reduce depressive symptoms. However, the study reflects that older adults might feel depressed by not being able to control the result of their reviews. Thus, if the review could involve older patients, it might be more assuring and helps to restore their hope for gaining control in their treatment process. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Aging & Mental Health | en_US |
dc.title | Social functioning, polypharmacy and depression in older Chinese primary care patients | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1080/13607863.2011.562174 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Social Work | - |
Appears in Collections: | Social Work - Publication |
SCOPUSTM
Citations
18
checked on Nov 17, 2024
Page view(s)
77
Last Week
0
0
Last month
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.