Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6138
Title: | Behavioural responses to employment discrimination: A study of Hong Kong workers |
Authors: | Ngo, Hang-Yue Prof. TANG So Kum, Catherine Au, Wing Tung |
Issue Date: | 2002 |
Source: | The International Journal of Human Resource Management, 2002, vol. 13(8), pp. 1206-1223. |
Journal: | The International Journal of Human Resource Management |
Abstract: | This study examines the behavioural responses of Hong Kong workers to employment discrimination. Based on the exit-voice framework proposed by Hirschman, five possible responses (i.e. neglect, quit, internal voice, external voice and litigation) are identified. The effects of certain personal attributes and work-related factors on these responses are evaluated. Two different data sets, focusing on gender discrimination and family status discrimination, are analysed. The results of logistic regression indicate that workers with higher levels of education and sensitivity to discrimination are more likely to complain and less likely to neglect their work or resign. Additionally, men and women respond differently to sex-based discrimination. Work-related factors such as employment sector, job tenure and employer size are also found to exert significant effects. The theoretical and practical implications of these findings are discussed. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/6138 |
ISSN: | 0958-5192 1466-4399 |
DOI: | 10.1080/09585190210149484 |
Appears in Collections: | Counselling and Psychology - Publication |
Find@HKSYU Show full item record
Page view(s)
33
Last Week
0
0
Last month
checked on Nov 28, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.