Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6086
Title: | Teacher burnout in Hong Kong and Germany: A cross-cultural validation of the maslach burnout inventory |
Authors: | Schwarzer, Ralf Schmitz, Gerdamarie S. Prof. TANG So Kum, Catherine |
Issue Date: | 2000 |
Source: | Anxiety, Stress & Coping, 2000, vol. 13(3), pp. 309-326. |
Journal: | Anxiety, Stress & Coping |
Abstract: | Teacher burnout is a world-wide phenomenon that draws the attention of educational psychologists and stimulates efforts in construct elaboration and measurement. Emotional exhaustion, depersonalization (cynicism), and lack of personal accomplishments are three dimensions that constitute the burnout syndrome. Levels of this burnout syndrome were compared among 542 German and Chinese teachers. It turned out that there were only minor differences between the Germans and the Chinese, but major differences between those two groups and the U.S. American normative data. Moreover, stress resource factors were measured, namely perceived self-efficacy and proactive attitude. Their negative intercorrelations with burnout supported the validity of the burnout measure, although the associations were much closer in the German subsample. An attempt to replicate the American three-factorial structure of the burnout construct failed in both subsamples, which is in line with previous evidence and calls for a revision of the original measure. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/6086 |
ISSN: | 1061-5806 1477-2205 |
DOI: | 10.1080/10615800008549268 |
Appears in Collections: | Counselling and Psychology - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
117
checked on Nov 3, 2024
Page view(s)
46
Last Week
0
0
Last month
checked on Nov 13, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.