Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6037
Title: | Marijuana and heroin use in Hong Kong adolescents |
Authors: | Prof. TANG So Kum, Catherine Wong, Connie S. Y. |
Issue Date: | 1996 |
Source: | Substance Use & Misuse, 1996, vol. 31(1), pp. 115-125. |
Journal: | Substance Use & Misuse |
Abstract: | Data on marijuana and heroin use were obtained from 969 nonrandomized adolescent boys and girls in Hong Kong. Drug use prevalence rates were very high which was due to the fact that a large part of the sample was institutionalized offenders. All but two of the heroin users were incarcerated. Drug use frequencies were highly associated with psychosocial variables such as peer drug use, family drug use, susceptibility to peer pressure, perceived control to gain access to drugs, and perceived adverse consequences of drug use. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/6037 |
ISSN: | 1082-6084 1532-2491 |
DOI: | 10.3109/10826089609045802 |
Appears in Collections: | Counselling and Psychology - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
7
checked on Dec 15, 2024
Page view(s)
35
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.