Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5904
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Leung, Charles Ka Yui | en_US |
dc.contributor.author | Ng, Cho-yiu, Joe | en_US |
dc.contributor.author | Dr. TANG Chi Ho, Edward | en_US |
dc.date.accessioned | 2020-07-03T03:20:52Z | - |
dc.date.available | 2020-07-03T03:20:52Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Economic and Political Studies, 2020, vol. 8(1), pp. 6-20. | en_US |
dc.identifier.issn | 2095-4816 | - |
dc.identifier.issn | 2470-4024 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5904 | - |
dc.description | Online Access | en_US |
dc.description.abstract | The house price in the Hong Kong SAR of China is well-known to be 'unaffordable'. This paper relates the macroeconomy with the housing market of Hong Kong and argues that the housing supply plays a vital role in explaining the phenomenon. This paper also shows that there are some practical challenges in understanding the housing supply of Hong Kong, including the potentially complicated ownership structure of real estate development. While the discussion centres on the situation of Hong Kong, its lesson may also apply to housing markets in other small open economies. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Economic and Political Studies | en_US |
dc.title | What do we know about housing supply? The case of Hong Kong SAR | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1080/20954816.2019.1691705 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
SCOPUSTM
Citations
10
checked on Dec 15, 2024
Page view(s)
126
Last Week
1
1
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.