Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5903
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. ZHOU Dehui, Ruth | en_US |
dc.contributor.author | Hung, Suet-Lin | en_US |
dc.contributor.author | Lo, Lee Ting Temmy | en_US |
dc.date.accessioned | 2020-07-03T01:31:03Z | - |
dc.date.available | 2020-07-03T01:31:03Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Journal of Gerontological Social Work, 2020, vol. 63(3), pp. 227-249. | en_US |
dc.identifier.issn | 0163-4372 | - |
dc.identifier.issn | 1540-4048 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5903 | - |
dc.description | Online Access | en_US |
dc.description.abstract | This study aims to assess the effectiveness of peer support groups for low-income older adults’ caregivers in the Hong Kong community. It compares the effectiveness of peer support groups on spouse and adult children caregivers. The peer support program was structured into three stages, including six training sessions for peer specialists, eight caregiver support group sessions, and non-structured informal contact. The study adopted a quasi-experiment design supplemented with qualitative data collected from focused group interviews. It involved a user group of 58 participants and a control group of 42 participants. Both quantitative and qualitative data were collected before, after the peer support groups, and at a three-month follow-up. The quantitative results showed that the peer support program was more effective in promoting social support for adult children caregivers but not for spousal caregivers. Three focus group interviews suggested that the community-based peer-support group could be helpful to improve stress management, emotional regulation skills, and social networks of the caregivers. Based on the research findings, we discuss the various needs of spousal and adult children caregivers, provide recommendations for service providers and practitioners to consider homogenous group services to address the diverse needs of spousal and adult children caregivers. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Gerontological Social Work | en_US |
dc.title | Can we hit two birds with one stone: An effectiveness study of peer-support groups for low-income spousal and adult children caregivers of Hong Kong older adults | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1080/01634372.2020.1746722 | - |
crisitem.author.dept | Department of Counselling and Psychology | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Counselling and Psychology - Publication |
SCOPUSTM
Citations
1
checked on Nov 17, 2024
Page view(s)
158
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.