Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5888
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. LAU Hi Po, Bobo | en_US |
dc.contributor.author | Cheng, Cecilia | en_US |
dc.date.accessioned | 2020-06-09T02:52:23Z | - |
dc.date.available | 2020-06-09T02:52:23Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Aging & Mental Health, Apr. 2017, vol. 21(4), pp. 445-453. | en_US |
dc.identifier.issn | 1360-7863 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5888 | - |
dc.description.abstract | Objectives: Gratitude is widely perceived as a key factor to psychological well-being by different cultures and religions. The relationship between gratitude and coping in the context of familial dementia caregiving has yet to be investigated. Design: This study is the first to examine the associations among gratitude, coping strategies, psychological resources and psychological distress using a structural equation modelling approach. Results: Findings with 101 Chinese familial caregivers of persons with dementia (mean age = 57.6, range = 40-76; 82% women) showed that gratitude was related to the greater use of emotionfocused coping (positive reframing, acceptance, humour, emotional social support seeking, religious coping) and psychological resources (caregiving competence and social support). Psychological resources and emotion-focused coping in turn explained the association between gratitude and lower levels of psychological distress (caregiving burden and depressive symptoms). Conclusion: The present results indicate the beneficial role of gratitude on coping with caregiving distress and provide empirical foundation for incorporating gratitude in future psychological interventions for caregivers. [ABSTRACT FROM AUTHOR] | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Aging & Mental Health | en_US |
dc.title | Gratitude and coping among familial caregivers of persons with dementia | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1080/13607863.2015.1114588 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Counselling & Psychology | - |
Appears in Collections: | Counselling and Psychology - Publication |
SCOPUSTM
Citations
40
checked on Nov 17, 2024
Page view(s)
51
Last Week
2
2
Last month
checked on Nov 24, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.