Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5776
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Li, Xing Yi | en |
dc.coverage.spatial | China Hong Kong. | en |
dc.coverage.spatial | China Hong Kong. | en |
dc.coverage.spatial | China Hong Kong. | en |
dc.date.accessioned | 2019-11-05T01:48:29Z | - |
dc.date.available | 2019-11-05T01:48:29Z | - |
dc.date.created | 2018 | en |
dc.date.issued | 2018 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5776 | - |
dc.description | "May 2018". | en |
dc.description | Cover title. | en |
dc.description | Hong Kong Shue Yan University. Dept. of Social Work. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2018. | en |
dc.description | Includes bibliographical references (p. 67-72). | en |
dc.description | 91 leaves | en |
dc.description.sponsorship | Department of Social Work | |
dc.language.iso | eng | en |
dc.language.iso | eng chi | en |
dc.publisher | Hong Kong : Hong Kong Shue Yan University | en |
dc.subject.lcsh | Parenting China Hong Kong. | en |
dc.subject.lcsh | Deviant behavior China Hong Kong. | en |
dc.subject.lcsh | Resilience (Personality trait) in adolescence China Hong Kong. | en |
dc.title | A study of the impact of parenting style on deviant behaviors and resilience of secondary school students in Hong Kong | en |
dc.type | Thesis | |
dc.type.dcmitype | Text | en |
dc.description.rfc1766 | With an appendix in Chinese. | en |
item.fulltext | With Fulltext | - |
Appears in Collections: | Social Work - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91026309.pdf | 13.57 MB | Adobe PDF | View/Open |
Page view(s)
57
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s)
12
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.