Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5747
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, Ka Ying | en_US |
dc.date.accessioned | 2019-09-06T02:03:07Z | - |
dc.date.available | 2019-09-06T02:03:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5747 | - |
dc.description | 55 pages | en_US |
dc.description.abstract | Cardiovascular disease (CVD) causes approximately 31.5 % of death globally, which is a leading cause of death. Several studies provided the evidence for the significant positive association between cardiovascular disease outcomes and blood pressures. It is unavoidable for individuals to experience sense of loneliness. However, high level of loneliness was suggested to be one of the risk factors of cardiovascular disorders while resilience exerts protective effect on individuals under stressful situations. This study aims to investigate the role of resilience on the effect of loneliness on cardiovascular responses to laboratory stressors among the young adults. The result of this study found that the interaction effect between resilience and loneliness on reactivity of SBP is marginally significant (F(1,28)=4.18,p=.05,) and the interaction effect between resilience and loneliness on recovery of SBP is significant (F(1,28)=4.30,p=.047). It suggested that the moderating effect of resilience on SBP was found only when individuals experienced sense of loneliness. A significant positive correlation between SBP reactivity and SBP recovery was also found in this study (r=.681, n=32, p<0.01), which suggested that lowest SBP reactivity and recovery may reflect a stable cardiovascular profile among high resilient people. | en_US |
dc.description.sponsorship | Department of Counselling and Psychology | en_US |
dc.language.iso | en | en_US |
dc.publisher | Hong Kong: Hong Kong Shue Yan University | en_US |
dc.title | The role of resilience on the consequences of loneliness in a stressful environment | en_US |
dc.type | Thesis | en_US |
dc.description.degree | Master of Social Sciences in Counselling Psychology | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Counselling and Psychology - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
178507M.pdf | 1.02 MB | Adobe PDF | View/Open |
Page view(s)
180
Last Week
2
2
Last month
checked on Nov 21, 2024
Download(s)
36
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.