Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5681
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tse, Cho Kwan | en_US |
dc.contributor.author | Prof. YU Kai Ching, Calvin | en_US |
dc.date.accessioned | 2019-04-17T03:40:53Z | - |
dc.date.available | 2019-04-17T03:40:53Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Behavioral Sciences, Jan. 2019, vol. 9(1), article no. 2. | en_US |
dc.identifier.issn | 2076-328X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5681 | - |
dc.description | Open Access | en_US |
dc.description.abstract | How perceptual limits can be reduced has long been examined by psychologists. This study investigated whether visual cues, blindfolding, visual-auditory synesthetic experience, and musical training could facilitate a smaller frequency difference limen (FDL) in a gliding frequency discrimination test. Ninety university students, with no visual or auditory impairment, were recruited for this one-between (blindfolded/visual cues) and one-within (control/experimental session) designed study. Their FDLs were tested by an alternative forced-choice task (gliding upwards/gliding downwards/no change) and two questionnaires (Vividness of Mental Imagery Questionnaire and Projector–Associator Test) were used to assess their tendency to synesthesia. The participants provided with visual cues and with musical training showed a significantly smaller FDL; on the other hand, being blindfolded or having a synesthetic experience before could not significantly reduce the FDL. However, no pattern was found between the perception of the gliding upwards and gliding downwards frequencies. Overall, the current study suggests that the inter-sensory perception can be enhanced through the training and facilitation of visual–auditory interaction under the multiple resource model. Future studies are recommended in order to verify the effects of music practice on auditory percepts, and the different mechanisms between perceiving gliding upwards and downwards frequencies. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Behavioral Sciences | en_US |
dc.title | The effects of visual cues, blindfolding, synesthethic experience, and musical training on pure-tone frequency discrimination | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.3390/bs9010002 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Counselling & Psychology | - |
Appears in Collections: | Counselling and Psychology - Publication |
SCOPUSTM
Citations
2
checked on Dec 15, 2024
Page view(s)
126
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.