Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5677
Title: | How does maternal employment affect children's socioemotional functioning? |
Authors: | Dr. LAM Gigi |
Issue Date: | 2015 |
Source: | Education, Sum 2015, vol. 135(4), pp. 457-464. |
Journal: | Education |
Abstract: | The maternal employment becomes an irreversible trend across the globe. The effect of maternal employment on children's socioemotional functioning is so pervasive that it warrants special attention to investigate into the issue. A trajectory of analytical framework of how maternal employment affects children's socioemotional functioning originates from the negative maternal deprivation perspective and evolves into the neutral perspective of family adaptation. As the previous perspectives take negative stance and emphasize the roles of mothers exclusively, the paper proposes a contemporaneous socio-psychological dual-track model by taking into consideration the marriage dynamics measured in terms of compatibility between gender equity across individual-oriented and family-oriented institutions which in turn affects the marital satisfaction, parenting and children's socioemotional functioning. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/5677 |
ISSN: | 0013-1172 |
Appears in Collections: | Sociology - Publication |
Find@HKSYU Show full item record
Page view(s)
129
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.