Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5630
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LEUNG Wing Chi, Louis | en_US |
dc.contributor.author | Wei, Ran | en_US |
dc.date.accessioned | 2019-03-04T04:18:17Z | - |
dc.date.available | 2019-03-04T04:18:17Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Asian Journal of Communication, 1998, vol. 8(2), pp. 124-147. | en_US |
dc.identifier.issn | 0129-2986 | - |
dc.identifier.issn | 1742-0911 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5630 | - |
dc.description.abstract | Digitalization and signal compression technologies have led to an explosive growth of new media products and services with the characteristics of mobility, connectivity, interactivity, and expanded choice. This study attempts to shed light on adoption patterns of new media technologies by focusing on interactive TV—a service launched in Hong Kong as the first of its kind in January 1998. Using a probability sample, a telephone survey was conducted in November 1997 to assess attitudes and other factors affecting subscription intention, the findings of which have important implications for advertising strategies in Cultural China. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Asian Journal of Communication | en_US |
dc.title | Factors influencing the adoption of interactive TV in Hong Kong: Implications for advertising | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1080/01292989809364766 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Journalism & Communication - Publication |
SCOPUSTM
Citations
54
checked on Nov 17, 2024
Page view(s)
134
Last Week
2
2
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.