Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5607
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wei, Ran | en_US |
dc.contributor.author | Prof. LEUNG Wing Chi, Louis | en_US |
dc.date.accessioned | 2019-03-01T07:26:11Z | - |
dc.date.available | 2019-03-01T07:26:11Z | - |
dc.date.issued | 1998 | - |
dc.identifier.citation | Telematics and Information, Nov. 1998, vol. 15(4), pp. 237-251. | en_US |
dc.identifier.issn | 0736-5853 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5607 | - |
dc.description.abstract | The proliferation of new media technologies has made them an indispensable part of people’s lives. Moreover, they are an important force influencing the ways people work, learn and play. One of the most fundamental issues that needs to be addressed in new media research is how does new media technology affect people’s quality of life? Using a randomly drawn probability sample of 714 respondents aged 18 or above in Hong Kong that leads in the penetration of new media technology in the Asia–Pacific region, this study found that respondents who were younger, better educated, single or having fewer children tend to have a higher evaluation of life quality. This demographic profile seems to suggest a rising self-centered lifestyle. Furthermore, the higher evaluation of their life quality was also found significantly correlated with the number of new media technologies owned. Owning and using new media technology seem to become a part in defining this lifestyle that emphasizes enjoying oneself and enjoying life. Finally, the use of both traditional and new media, with the exception of TV watching, was found complementary in improving people’s living quality. Specifically, personalized entertaining and interactive cable TV viewing were significant predictors of subjectively perceived quality of life. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Telematics and Informatics | en_US |
dc.title | Owning and using new media technology as predictors of quality of life | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1016/S0736-5853(98)00008-2 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Journalism & Communication - Publication |
SCOPUSTM
Citations
16
checked on Nov 17, 2024
Page view(s)
146
Last Week
3
3
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.