Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5306
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 楊佩珊 | en |
dc.coverage.spatial | China Hong Kong. | en |
dc.coverage.spatial | China Hong Kong. | en |
dc.date.accessioned | 2018-08-16T02:52:15Z | - |
dc.date.available | 2018-08-16T02:52:15Z | - |
dc.date.created | 2018 | en |
dc.date.issued | 2018 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5306 | - |
dc.description | "15th January 2018". | en |
dc.description | Cover title. | en |
dc.description | Hong Kong Shue Yan University. Dept. of Economics and Finance. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2018. | en |
dc.description | Includes bibliographical references (leaves 35-37). | en |
dc.description | v, 37 leaves | en |
dc.description.sponsorship | Department of Economics and Finance | |
dc.language.iso | eng | en |
dc.publisher | Hong Kong : Hong Kong Shue Yan University | en |
dc.subject.lcsh | Housing China Hong Kong. | en |
dc.subject.lcsh | Stamp duties China Hong Kong. | en |
dc.title | Is stamp duty effective in reducing the volatility of Hong Kong housing market? | en |
dc.type | Thesis | |
dc.type.dcmitype | Text | en |
item.fulltext | With Fulltext | - |
Appears in Collections: | Economics and Finance - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91025502.pdf | 997.46 kB | Adobe PDF | View/Open |
Page view(s)
44
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s)
23
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.