Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5304
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 林詠珩 | en |
dc.coverage.spatial | China Hong Kong. | en |
dc.coverage.spatial | China Macau (Special Administrative Region). | en |
dc.coverage.spatial | China Hong Kong. | en |
dc.coverage.spatial | China Macau (Special Administrative Region). | en |
dc.date.accessioned | 2018-08-16T02:52:08Z | - |
dc.date.available | 2018-08-16T02:52:08Z | - |
dc.date.created | 2018 | en |
dc.date.issued | 2018 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5304 | - |
dc.description | "15th January 2018". | en |
dc.description | Cover title. | en |
dc.description | Hong Kong Shue Yan University. Dept. of Economics and Finance. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2018. | en |
dc.description | Includes bibliographical references (leaves 26-30). | en |
dc.description | iv, 35 leaves | en |
dc.description.sponsorship | Department of Economics and Finance | |
dc.language.iso | eng | en |
dc.publisher | Hong Kong : Hong Kong Shue Yan University | en |
dc.subject.lcsh | Housing China Hong Kong. | en |
dc.subject.lcsh | Housing China Macau (Special Administrative Region). | en |
dc.subject.lcsh | Real property China Hong Kong. | en |
dc.subject.lcsh | Real property China Macau (Special Administrative Region). | en |
dc.title | Housing affordability in Hong Kong and Macao | en |
dc.type | Thesis | |
dc.type.dcmitype | Text | en |
item.fulltext | With Fulltext | - |
Appears in Collections: | Economics and Finance - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91025500.pdf | 1.04 MB | Adobe PDF | View/Open |
Page view(s)
33
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s)
14
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.