Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5287
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chow Chin-Leung Tony | en_US |
dc.contributor.author | Dr. MA Wai Kit, Will | en_US |
dc.date.accessioned | 2018-08-04T06:41:06Z | - |
dc.date.available | 2018-08-04T06:41:06Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | In Deng, L., Ma, W. W. K., & Fong, C. W. R. (Eds.) (2018). New media for educational change: Selected papers from HKAECT 2018 International Conference (p. 203-216). Singapore: Springer. | en_US |
dc.identifier.isbn | 9789811088957 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5287 | - |
dc.description.abstract | Smartphone use has become our daily habit. However, we are unfamiliar with how people use their smartphone and its development. This study aims to understand the change of smartphone use over a year, which developed a tailor-made smartphone app by new data collection method. It provided an alternative platform for a mass number of researchers to simply observe and record smartphone use of the public. A longitudinal study could be conducted using the data collected to compare the changes of patterns of smartphone use. Three stages of data collection were conducted in summer 2016 (1265 data set), winter 2017 (3780 data set), and summer 2017 (3883 data set) in Hong Kong. The results showed that significant relationships were found between smartphone use and gender, and between smartphone use and weekday. The trend of smartphone use from 2016 to 2017 was discussed, including the increasing domination of instant message, the important role of audio function, the augmentation of female’s social networking behavior, and the diversifying communication pattern during weekend. The study suggests sharing the raw data for every researcher to analyze in their own way. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Singapore: Springer | en_US |
dc.relation.ispartofseries | Educational Communications and Technology Yearbook; | - |
dc.title | A longitudinal study on smartphone use in Hong Kong | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | The HKAECT International Conference 2018: New Media for Educational Change: Effect on Learning and Reflection on Practice | en_US |
dc.identifier.doi | 10.1007/978-981-10-8896-4 | - |
crisitem.author.dept | Department of Journalism & Communication | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Journalism & Communication - Publication |
Page view(s)
130
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.