Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5255
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Herbers, Janette E. | en_US |
dc.contributor.author | Cutuli, J. J. | en_US |
dc.contributor.author | Supkoff, Laura M. | en_US |
dc.contributor.author | Heistad, David | en_US |
dc.contributor.author | Dr. CHAN Chi Keung, Alex | en_US |
dc.date.accessioned | 2018-06-29T07:21:58Z | - |
dc.date.available | 2018-06-29T07:21:58Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Educational Researcher, Dec 2012, vol. 41(9), pp. 366-374. | en_US |
dc.identifier.issn | 0013-189X | - |
dc.identifier.issn | 1935-102X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5255 | - |
dc.description.abstract | This investigation tested the importance of early academic achievement for later achievement trajectories among 18,011 students grouped by level of socioeconomic risk. Students considered to be at highest risk were those who experienced homelessness or high residential mobility (HHM). HHM students were compared with students eligible for free meals, students eligible for reduced price meals, and students who were neither HHM nor low income. Socioeconomic risk and oral reading ability in first grade predicted growth of reading and math achievement in Grades 3 through 8. Risk status predicted achievement beyond the effects of early reading scores and also moderated the prediction of later growth in reading achievement from early oral reading. Results underscore the early emergence and persistence of achievement gaps related to poverty, the high and accumulating risk for HHM students, and the significance of oral reading in first grade as both an early indicator of risk and a potential protective factor. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Washington: American Educational Research Association | en_US |
dc.relation.ispartof | Educational Researcher | en_US |
dc.title | Early reading skills and academic achievement trajectories of students facing poverty, homelessness, and high residential mobility | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.3102/0013189X12445320 | - |
crisitem.author.dept | Department of Counselling and Psychology | - |
dc.identifier.volume | 41 | - |
dc.identifier.issue | 9 | - |
dc.identifier.spage | 366 | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Counselling and Psychology - Publication |
SCOPUSTM
Citations
146
checked on Jan 12, 2025
Page view(s)
105
Last Week
0
0
Last month
checked on Jan 15, 2025
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.