Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5229
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. WONG Chi Bo, Brian | en_US |
dc.contributor.author | Wong, Ka Li Kelly | en_US |
dc.contributor.author | Wong, Man Ho | en_US |
dc.contributor.author | Wong, Man Kwan | en_US |
dc.date.accessioned | 2018-06-07T10:37:17Z | - |
dc.date.available | 2018-06-07T10:37:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | In proceedings of the 29th International Business Information Management Association Conference -- Education excellence and innovation management through vision 2020 (pp. 2956-2969). International Business Information Management Association. | en_US |
dc.identifier.isbn | 9780986041976 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5229 | - |
dc.language.iso | en | en_US |
dc.publisher | International Business Information Management Association | en_US |
dc.title | Switching barriers that help retain online retail banking users: A study of basic and advanced users | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 29th International Business Information Management Association Conference | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Business Administration | - |
Appears in Collections: | Business Administration - Publication |
Page view(s)
119
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.