Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5083
Title: | Alcohol use: A general profile |
Authors: | Prof. CHEUNG Yuet-Wah |
Issue Date: | 1995 |
Publisher: | Hong Kong: Hong Kong Institute of Asia-Pacific Studies, The Chinese University of Hong Kong |
Source: | In Lau, S. K., Lee, M. K., Wan, P. S., & Wong, S. L. (Eds.) (1995). Indicators of social development: Hong Kong 1993 (pp. 113-144). Hong Kong: Hong Kong Institute of Asia-Pacific Studies, The Chinese University of Hong Kong. |
Type: | Book Chapter |
URI: | http://hdl.handle.net/20.500.11861/5083 |
ISBN: | 9624415242 |
Appears in Collections: | Sociology - Publication |
Find@HKSYU Show full item record
Page view(s)
83
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.