Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5061
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. CHEUNG Yuet-Wah | en_US |
dc.contributor.author | Cheung, Nicole W. T. | en_US |
dc.date.accessioned | 2018-04-17T04:35:20Z | - |
dc.date.available | 2018-04-17T04:35:20Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Addiction Research & Theory, Jun. 2003, vol. 11(3), pp. 145-162. | en_US |
dc.identifier.issn | 1606-6359 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/5061 | - |
dc.description.abstract | Since relapse is common among treated addicts, harm reduction efforts should be made to minimize their levels of risk in their reuse of drugs. This paper applies the social capital framework to analyze how a treated addict's social network affects the risk level of posttreatment drug use. Embeddedness in a pro-social network reestablished by a treated addict can facilitate positive social capital in the forms of tutelage of a normal life, informal social control from nondrug-using people, and lessening of perceived public discrimination. On the contrary, reentering a network of active addicts can produce negative social capital in the forms of tutelage of the addict lifestyle, lack of informal social control from nondrug-using people, and reinforcement of perceived public discrimination. The possession of positive social capital greatly enhances the treated addict's likelihood to reduce the risk level of posttreatment drug use, whereas the possession of negative social capital reduces such likelihood. Data used in this paper were extracted from a study of 200 male former clients of a voluntary residential treatment agency in Hong Kong. Implications of the findings for helping male treated addicts to generate positive social capital as a posttreatment harm reduction measure are discussed. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Addiction Research & Theory | en_US |
dc.title | Social capital and risk level of posttreatment drug use: Implications for harm reduction among male treated addicts in Hong Kong | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1080/1606635021000021511 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Sociology | - |
Appears in Collections: | Sociology - Publication |
SCOPUSTM
Citations
32
checked on Dec 15, 2024
Page view(s)
119
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.