Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5022
Title: | Use of switching barriers to retain customers: Online retail stock traders in Hong Kong |
Authors: | Dr. WONG Chi Bo, Brian Wong, Ka Li Kelly Wong, Man Ho Chan, Wing Chun Eric |
Issue Date: | 2016 |
Source: | GSTF Journal on Business Review, Oct 2016, vol. 4(4), pp. 93-98. |
Journal: | GSTF Business Review |
Abstract: | Why some customers decide to stay with existing service provider after having thought of switching has apparently not been examined adequately in extant research. The purpose of this research is to identify factors relevant to building constructs to represent switching barriers in online retail stock trading industry in Hong Kong. Review of extant literature, development of a questionnaire and focus group interviews are the three principal methods used for this research. Four factors that are relevant for measuring switching barriers are identified: two positive barriers involve service recovery and trust and two negative barriers relate to higher switching costs and lack of attractive alternatives. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/5022 |
ISSN: | 2010-4804 |
DOI: | 10.5176/2010-4804_4.4.401 |
Appears in Collections: | Business Administration - Publication |
Find@HKSYU Show full item record
Page view(s)
115
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.