Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4945
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. ZHOU Dehui, Ruth | en_US |
dc.contributor.author | Ni, Yujing | en_US |
dc.contributor.author | Li, Qiong | en_US |
dc.contributor.author | Li, Xiaoqing | en_US |
dc.date.accessioned | 2018-02-02T03:31:26Z | - |
dc.date.available | 2018-02-02T03:31:26Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | In Li, Y., Silver, E. A., & Li, S. (Eds.) (2014). Transforming mathematics instruction: Multiple approaches and practices (pp. 217-230). United States: Springer. | en_US |
dc.identifier.isbn | 9783319049939 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/4945 | - |
dc.language.iso | en | en_US |
dc.publisher | United States: Springer | en_US |
dc.title | Changes in instructional tasks and their influence on classroom discourse in reformed mathematics classrooms of Chinese primary schools | en_US |
dc.type | Book Chapter | en_US |
crisitem.author.dept | Department of Counselling and Psychology | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Counselling and Psychology - Publication |
Page view(s)
128
Last Week
1
1
Last month
checked on Mar 3, 2025
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.