Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4732
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. YU Fu Lai, Tony | en_US |
dc.date.accessioned | 2017-11-22T08:24:06Z | - |
dc.date.available | 2017-11-22T08:24:06Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | In Hsu, J. C. (Ed.) (2014). Business cycles in economics: Types, challenges and impacts on monetary policies (pp. 117-130). New York: Nova Science Publishers. | en_US |
dc.identifier.isbn | 9781633213227 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/4732 | - |
dc.language.iso | en | en_US |
dc.publisher | New York: Nova Science Publishers | en_US |
dc.relation.ispartofseries | Business Economics in a Rapidly-Changing World; | - |
dc.title | An Austrian school explanation of the global financial crisis | en_US |
dc.type | Book Chapter | en_US |
crisitem.author.dept | Department of Economics and Finance | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Economics and Finance - Publication |
Page view(s)
123
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.