Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4575
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. TANG Chi Ho, Edward | en_US |
dc.contributor.author | Leung, Charles Ka Yui | en_US |
dc.contributor.author | Cheung, Wai Yin Patrick | en_US |
dc.date.accessioned | 2017-11-09T06:24:45Z | - |
dc.date.available | 2017-11-09T06:24:45Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | International Real Estate Review, 2013, vol. 16(1), pp. 68-118. | en_US |
dc.identifier.issn | 2154-8919 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/4575 | - |
dc.description.abstract | This study of the co-movements of transaction prices and trading volumes reveals that the mean correlation of prices and trading volumes alike, among different housing sub-markets, increase during the market boom. After a financial crisis, the correlations dramatically drop and stay low. The distribution of the correlations changes from skewed to symmetric. All these coincide with the increase in the total variance of prices, as well as the share of the idiosyncratic component in the total variance after the crisis. These findings are consistent with a family of theories that emphasize on the “regime switch” in expectations. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Real Estate Review | en_US |
dc.title | Financial crisis and the co-movements of housing sub-markets: Do relationships change after a crisis? | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
Page view(s)
102
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.