Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4574
Title: | Commodity house prices |
Authors: | Dr. TANG Chi Ho, Edward Leung, Charles Ka Yui Shi, Song |
Issue Date: | 2013 |
Source: | Regional Science and Urban Economics, Nov 2013, vol. 43(6), pp. 875-887. |
Journal: | Regional Science and Urban Economics |
Abstract: | This paper studies how commodity price movements have affected the local house prices in commodity-dependent economies, Australia and New Zealand. We build a geographically hierarchical empirical model and find that the commodity prices influence local house prices directly and also indirectly through macroeconomic variables. The impacts of commodity price changes are analogous to “income shocks” rather than “cost shocks”. Regional heterogeneity is also observed in terms of differential dynamic responses of local house prices to energy versus non-energy commodity price movements. The results are robust to alternative approaches. Directions for future research are also discussed. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/4574 |
ISSN: | 0166-0462 |
DOI: | 10.1016/j.regsciurbeco.2013.09.005 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
15
checked on Nov 17, 2024
Page view(s)
104
Last Week
2
2
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.