Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4439
Title: | The launch of a speculative bubble indicator |
Authors: | Dr. YUEN Wai Kee, Thomas |
Issue Date: | 2000 |
Series/Report no.: | Working Paper Series, 2000; |
Abstract: | This paper launches a speculative bubble indicator to detect bubbles in high frequency asset price using least square method. The bubble indicator can detect the accelerating expansion phase of speculative bubbles. The bubble indicator is applied to describe the daily NASDAQ, Euro and Yen, from January 1999 to the end of February 2000. The results provide insight in three controversial issues of bubbles, the life, the size and the frequency of bubbles. The conclusion is that bubbles are essentially short-lived, small-scale and a natural phenomenon in asset markets. |
Description: | 17 pages |
Type: | Working Paper |
URI: | http://hdl.handle.net/20.500.11861/4439 |
ISBN: | 9628719084 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
Page view(s)
88
Last Week
0
0
Last month
checked on Nov 2, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.