Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4435
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. LEE Shu Kam | en_US |
dc.contributor.author | Dr. WOO Kai Yin | en_US |
dc.contributor.author | Chan Hing-lin | en_US |
dc.date.accessioned | 2017-09-08T01:52:06Z | - |
dc.date.available | 2017-09-08T01:52:06Z | - |
dc.date.issued | 2000 | - |
dc.identifier.isbn | 9628719084 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/4435 | - |
dc.description | 21 pages. | en_US |
dc.description.abstract | This paper attempts to develop a modified signal extraction method for detecting the existence of bubbles. Since most of the economic series are non-stationary, the fully modified (FM) procedures are introduced in order to solve the spurious regression problems. To illustrate how our method works, we employ it to study the property markets of Hong Kong. The stock orthogonality test shows that the noise component incorporating misspecification errors and bubbles components is highly significant, while the flow orthogonality test suggests that the misspecification errors might not occur in the estimation. These two findings provide the evidence that the bubbles are likely to exist in the property markets of Hong Kong between 1985:Q1 and 1997:Q3. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Working Paper Series, 2000; | - |
dc.title | Bubbles, misspecification errors and nonstationary estimation: A study of the property market in Hong Kong | en_US |
dc.type | Working Paper | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Publication |
Page view(s)
130
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.