Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4435
Title: | Bubbles, misspecification errors and nonstationary estimation: A study of the property market in Hong Kong |
Authors: | Dr. LEE Shu Kam Dr. WOO Kai Yin Chan Hing-lin |
Issue Date: | 2000 |
Series/Report no.: | Working Paper Series, 2000; |
Abstract: | This paper attempts to develop a modified signal extraction method for detecting the existence of bubbles. Since most of the economic series are non-stationary, the fully modified (FM) procedures are introduced in order to solve the spurious regression problems. To illustrate how our method works, we employ it to study the property markets of Hong Kong. The stock orthogonality test shows that the noise component incorporating misspecification errors and bubbles components is highly significant, while the flow orthogonality test suggests that the misspecification errors might not occur in the estimation. These two findings provide the evidence that the bubbles are likely to exist in the property markets of Hong Kong between 1985:Q1 and 1997:Q3. |
Description: | 21 pages. |
Type: | Working Paper |
URI: | http://hdl.handle.net/20.500.11861/4435 |
ISBN: | 9628719084 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
Page view(s)
130
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.