Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4342
Title: | An empirical investigation of price and exchange rate bubbles during the interwar European hyperinflations |
Authors: | Dr. LEE Shu Kam Dr. WOO Kai Yin Chan Hing-lin |
Issue Date: | 2001 |
Series/Report no.: | Working Paper Series; |
Abstract: | This study attempts to test for the presence of price and exchange rate bubbles during the interwar European hyperinflations of Germany, Hungary and Poland. We suggest a testing methodology, which extends the Durlauf-Hooker approach, for conducting this empirical study. Exact Cagan hyperinflation models under rational expectations are rejected and evidence of neither price nor exchange rate bubbles can be found for the three countries examined. |
Description: | .SYC 332.456094 CHA |
Type: | Working Paper |
URI: | http://hdl.handle.net/20.500.11861/4342 |
ISBN: | 9628719181 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
Page view(s)
137
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.