Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4341
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HON Tai Yuen, Kurt | en_US |
dc.contributor.author | Hon, David | en_US |
dc.date.accessioned | 2017-08-15T08:38:34Z | - |
dc.date.available | 2017-08-15T08:38:34Z | - |
dc.date.issued | 2001 | - |
dc.identifier.isbn | 9628719165 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/4341 | - |
dc.description | .SYC 332.640285 HON | en_US |
dc.description.abstract | This paper begins with an overview of the global and Asian stock markets. More specifically, the Hong Kong market, its market platforms, regulators, participants, customers and recent market reforms will be examined. Findings indicate that Hong Kong remains a competitive major financial center. Its market is capital intensive and is heavily "retail nature". | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Working Paper Series; | - |
dc.title | The readiness of launching on-line securities trading service in Hong Kong | en_US |
dc.type | Working Paper | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Business, Economic and Public Policy Research Centre | - |
Appears in Collections: | Economics and Finance - Publication |
Page view(s)
98
Last Week
2
2
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.