Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4228
DC Field | Value | Language |
---|---|---|
dc.contributor.author | FUNG Ngan Ho, Heidi | en_US |
dc.contributor.author | Yuen, Allan Hoi Kau | en_US |
dc.date.accessioned | 2017-07-17T06:35:21Z | - |
dc.date.available | 2017-07-17T06:35:21Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | In Cheung, S. K. S. et al. (Eds.) (2012). Hybrid learning : 5th international conference, ICHL 2012, Guangzhou, China, August 13 - 15, 2012 ; proceedings (pp. 306-316). Berlin: Springer. | en_US |
dc.identifier.isbn | 9783642320170 | - |
dc.identifier.isbn | 9783642320187 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/4228 | - |
dc.language.iso | en | en_US |
dc.publisher | Berlin: Springer | en_US |
dc.title | Factors affecting students' and teachers' use of LMS - Towards a holistic framework | en_US |
dc.type | Book Chapter | en_US |
dc.relation.conference | International Conference on Hybrid Learning, ICHL 2012 | en_US |
dc.identifier.doi | 10.1007/978-3-642-32018-7_29 | - |
crisitem.author.dept | Department of Accounting | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Accounting - Publication |
SCOPUSTM
Citations
10
checked on Dec 15, 2024
Page view(s)
96
Last Week
1
1
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.