Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4162
Title: | A comparison of the trends in investment on higher education and economic growth in Singapore and Hong Kong |
Authors: | WONG Fuk Kin, Joe |
Issue Date: | 1998 |
Publisher: | Hong Kong: Department of Economics, Hong Kong Shue Yan College |
Source: | Wong, F. K. J. (1998). A comparison of the trends in investment on higher education and economic growth in Singapore and Hong Kong (Working Paper Series 98004). Hong Kong: Department of Economics, Hong Kong Shue Yan College. |
Series/Report no.: | Working Paper Series;98004 |
Description: | 37 pages |
Type: | Working Paper |
URI: | http://hdl.handle.net/20.500.11861/4162 |
ISBN: | 9628532022 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
Page view(s)
130
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.