Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4102
Title: | Construction safety in New building projects and RMAA : a dimensional safety strategy model approach based on AHP analysis |
Authors: | 曾繁杰 Hong Kong Shue Yan University. Dept. of Economics and Finance |
Issue Date: | 2017 |
Description: | "15th January, 2017" Cover title. Thesis (B.A.) -- Hong Kong Shue Yan University, 2017. Includes bibliographical references (leaves 89-93) vii, 97 leaves |
Type: | Thesis |
URI: | http://hdl.handle.net/20.500.11861/4102 |
Appears in Collections: | Economics and Finance - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91025026.pdf | 2.76 MB | Adobe PDF | View/Open |
Page view(s)
138
Last Week
1
1
Last month
checked on Dec 20, 2024
Download(s)
36
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.