Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4101
DC Field | Value | Language |
---|---|---|
dc.contributor.author | 溫敏華 | en |
dc.contributor.author | Hong Kong Shue Yan University. Dept. of Economics and Finance | en |
dc.coverage.spatial | China Hong Kong. | en |
dc.coverage.spatial | China Hong Kong. | en |
dc.date.accessioned | 2017-05-05T04:24:05Z | - |
dc.date.available | 2017-05-05T04:24:05Z | - |
dc.date.issued | 2017 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/4101 | - |
dc.description | "15th January, 2017" | en |
dc.description | Cover title. | en |
dc.description | Thesis (B.A.) -- Hong Kong Shue Yan University, 2017. | en |
dc.description | Includes bibliographical references (leaves 57-78) | en |
dc.description | vi, 78 leaves | en |
dc.description.sponsorship | Department of Economics and Finance | - |
dc.language.iso | eng | en |
dc.subject.lcsh | Housing Prices China Hong Kong. | en |
dc.subject.lcsh | Monetary policy China Hong Kong. | en |
dc.subject.lcsh | Housing Finance Government policy. | en |
dc.title | Housing and credit bubbles in Hong Kong | en |
dc.type | Thesis | - |
dc.type.dcmitype | Text | en |
crisitem.author.dept | Department of Economics and Finance | - |
crisitem.author.faculty | Faculty of Commerce | - |
dc.description.thesisname | Bachelor of Arts in Economics and Finance | - |
dc.description.thesislevel | Degree | - |
dc.description.thesisdiscipline | Economics and Finance | - |
item.fulltext | With Fulltext | - |
Appears in Collections: | Economics and Finance - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
91025025.pdf | 1.01 MB | Adobe PDF | View/Open |
Page view(s)
134
Last Week
0
0
Last month
checked on Nov 25, 2024
Download(s)
35
checked on Nov 25, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.