Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/3822
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. POON Che Cheong | en_US |
dc.date.accessioned | 2017-01-17T06:00:15Z | - |
dc.date.available | 2017-01-17T06:00:15Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | International Journal of Cooperative Studies, 2014, vol. 3 (1), pp. 13-26 | en_US |
dc.identifier.issn | 2168-2631 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/3822 | - |
dc.description.abstract | Recently, microfinance has become one of the most important mechanisms for providing financial services to low income households, and credit unions have been considered to be the major microfinance institutions in many developed as well as developing economies. Although financial cooperatives have a long history in China, the credit union movementin China is in its nascent stage. This study analyses the structure, regulation, performance, and competitive environment of credit unions in Hong Kong and Taiwan before and after the Asian financial crisis in the hope of formulating a credit union model which is suitable for China. The rest of this paper is organized as follows. First, it begins with an historical overview of informal finance in the Greater China Region. Second, it briefly discusses the evolution of China’s rural and urban credit cooperatives. Third, it presents some descriptive statistics to capture the development characteristics of the credit union system in Hong Kong and Taiwan. Forth, it identifies the difficulties faced by Hong Kong and Taiwan’s credit unions by analysing the trend movement of their savings and loans. Finally, the study concludes that the development of a credit union system from bottom-up will be conducive to the reduction of poverty in China. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | International Journal of Cooperative Studies | en_US |
dc.subject | Credit Union Movement | en_US |
dc.title | Rebuilding a robust financial cooperatives system in China: Learning from the experience of Credit Union Movements in Hong Kong and Taiwan | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.11634/216826311403486 | - |
crisitem.author.dept | Department of Economics and Finance | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Economics and Finance - Publication |
Page view(s)
144
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.